The following watches and warnings are experimental and are offered based upon observations which indicate there is a possibility an event may occur in the area specified.  We do not guarantee an event will occur and accept no liability for damages, injuries or emotional distress to anyone who may view these advisories or share them with another.

Increased Risk in the US Elevated effective immediately due to the M 7.1 quake occurring in Ternate, Indonesia on 11/15/14 for Northern California to Washington, Northwestern Nevada and Idaho for the next 30 days.  This also includes Central Europe and affects Central to Southern Italy along the Apennine Ridge.



Posted 11/15/14/14 08:43 AM PST
Forecast Program developed by Dr. Lowell Whiteside, computer mapping program designed and developed by Roger Hunter, USGS (Retired).

Results:

11/23/14 - M 5.4 Off Coast of the State of Oregon (Posted 11/23/14 10:08am PST)
Events within 100kms (62 miles) for the past decade:

  • catalog=ANSS
  • start_time=2004/01/01,00:00:00
  • end_time=2014/11/23,17:43:34
  • minimum_magnitude=5.4
  • maximum_magnitude=9.0
  • event_type=E
  • delta=0 km to 100 km from (43.798,-128.408)
Date       Time             Lat       Lon  Depth   Mag Magt  Nst Gap  Clo  RMS  SRC   Event ID
----------------------------------------------------------------------------------------------
2006/01/11 10:02:32.56  43.5070 -127.2660  10.00  5.60   Mw  149          0.98  NEI 200601114027
2007/11/19 20:32:48.80  43.5420 -127.4140  10.00  5.80   Mw  199          0.99  NEI 200711194051
2008/01/10 01:37:19.00  43.7850 -127.2640  13.00  6.30   Mw  232          1.38  NEI 200801104009
2008/04/12 12:05:14.62  43.6480 -127.6210  10.00  5.50   Mw  276          1.08  NEI 200804124053
2008/06/29 19:33:40.93  44.2470 -129.2500  10.00  5.40   Mw  183          1.34  NEI 200806294077
2008/07/17 22:36:18.78  44.3670 -129.3560  10.00  5.50   Mw  256          1.07  NEI 200807174084
2011/02/08 22:02:01.87  43.5410 -127.3130  10.00  5.40   Mw  285          1.21  NEI 201102084035
2012/02/15 03:31:20.61  43.6250 -127.5180  11.00  5.80   Mw  491          1.12  NEI 201202152005
2012/04/11 22:41:46.04  43.5840 -127.6380   8.00  6.00   Mw  656          1.10  NEI 201204112197
2013/01/30 03:14:28.40  43.5660 -127.5980  10.20  5.40   Mw  265 158    2 1.42  NEI 201301302004
2014/11/23 11:01:25.31  43.7982 -128.4083  10.00  5.40   Mb      162    3 1.41  us  201411232010

Window for events remains open until 12/15/14 Midnight PST.




 
Make a Free Website with Yola.